|
|
Status |
Callsign | Location Channel 1 | ||||||
| Operational | ALX01 | Lake Eildon - Dept of Conservation Site DEVILS RIVER VIC 3713 | ||||||
| Operational | MEL01 | Melbourne (Northern Suburbs) - CB Repeater Site cnr First & Ninth Aves EDEN PARK VIC 3757 | ||||||
| Operational | OME01 | Bindi / Ensay (Omeo / Bairnsdale Area) - Fire Watch Tower 30 km ESE of Omeo MT NUGONG VIC 3896 | ||||||
| Operational | ROU01 | Penshurst (Hamilton) - Broadcast Site MT ROUSE VIC 3289 | ||||||
| Operational | STA01 | Donald - CB Repeater Site Lot 88 Sect D off Sunraysia Hwy ST ARNAUD VIC 3478 | ||||||
| Operational | VHB8 | Mitta Mitta - Broadcast Site 3.0 km NW of Mitta Mitta MT SUGARLOAF VIC 3700 | ||||||
| Operational | WAL01 | Yallourn / Walhalla - CB Repeater Site 1 km NW of Walhalla BLACK DIAMOND HILL VIC 3825 | ||||||
Status |
Callsign | Location Channel 2 | ||||||
| Operational | JRL02 | Comm Site JEERALANG VIC 3840 | ||||||
| Operational | KER02 | Wedderburn (St Arnaud) - Bendigo Communications Site MT KERANG VIC 3518 | ||||||
| Operational | MAN02 | Mansfield - Weeks Radio Site THE PAPS VIC 3722 | ||||||
| Operational | MCN02 | Cann River - Stamford Site MT CANN VIC 3889 | ||||||
| Off Air | PYA02 | Pyalong - CB Repeater Site Northern Hwy PYALONG VIC 3764 | ||||||
Status |
Callsign | Location Channel 3 | ||||||
| Operational | ABE03 | Aberfeldy - CB Repeater Site ABERFELDY SOUTH VIC 3825 | ||||||
| Operational | FAL03 | Mount Beauty - Telstra CMTS Site BIG HILL VIC 3699 | ||||||
| Off Air | MEL03 | Melbourne (South East Suburbs) - Quarry Rd (Berwick Tip) NARRE WARREN NORTH VIC 3804 | ||||||
| Unknown | MIA03 | 370 Mia Mia Lancefield Rd MIA MIA VIC 3444 | ||||||
| Operational | WBT03 | Euroa - WIA Tower 14 km SE of Euroa MT WOMBAT VIC 3666 | ||||||
Status |
Callsign | Location Channel 4 | ||||||
| Off Air | ANA04 | Arthurs Seat (Sorrento) - RPP Site Pindara Rd ARTHURS SEAT VIC 3936 | ||||||
| Operational | ARA04 | Ararat - Shire Site One Tree Hill ARARAT VIC 3377 | ||||||
| Operational | BEN04 | Bendigo - 89 Specimen Hill Road BENDIGO VIC 3555 | ||||||
| Operational | CRJ04 | Carrajung / Yarram (Traralgon) - Leeson Site 23 km SE of Traralgon MT CARRAJUNG VIC 3844 | ||||||
| Operational | HIK04 | Macarther - CFA Site HICKS HILL VIC 3286 | ||||||
| Operational | MCA04 | Mallacoota - DCNR / Ambulance Site MARAMINGO HILL VIC 3891 | ||||||
| Operational | TER04 | Gaffneys Creek - Community Hall Woods Point Road GAFNEYS CREEK VIC 3723 | ||||||
| Operational | VHB9 | Omeo- Mt sam - Telstra Radio Terminal 5.7 km NNW of Omeo MT SAM VIC 3898 | ||||||
| Operational | VHC6 | CFA Operated Repeater (Junction Hill) - CFA Site Whittlesea To Yea Rd JUNCTION HILL VIC 3717 | ||||||
| Operational | WOD04 | Glenmarla Spring Gully Rd WODONGA VIC 3691 | ||||||
Status |
Callsign | Location Channel 5 EMERGENCY USE ONLY | ||||||
| Operational | CRJ05 | EMERGENCY REPEATER - Carrajung / Traralgon - Police Site 23 km SE of Traralgon MT CARRAJUNG VIC 3844 | ||||||
| Operational | MBU05 | EMERGENCY REPEATER - Mount Buller - MT BULLER VICTORIA VIC 3723 | ||||||
| Operational | MEL05 | EMERGENCY REPEATER - Melbourne (South Western Suburbs) - Barwon Region Water Authority Site MT ANAKIE VIC 3221 | ||||||
Status |
Callsign | Location Channel 6 | ||||||
| Operational | BRN06 | Cathkin / Alexandra (Strathbogie Shire) - Comms Site 15.5 km NW of Alexandra MT CONCORD VIC 3718 | ||||||
| Operational | ECH06 | Echuca - Comm Site Terricks Rd ECHUCA VIC 3564 | ||||||
| Operational | FOS06 | Port Franklin / Welshpool - Gippsland Repeater Site 13 km NE of Foster MT FATIGUE VIC 3960 | ||||||
| Off Air | HEY06 | Repeater Hut 157 Oakbank Lane HEYWOOD VIC 3304 | ||||||
| Operational | HLVO6 | Healesville - Mt Riddel Rd HEALESVILLE VIC 3777 | ||||||
| Operational | MSS06 | Gelantipy - C & E Tower MT SELDOM SEEN VIC 3885 | ||||||
| Off Air | VHC8 | Fire Watch Tower BLUE MOUNTAIN VIC 3458 | ||||||
Status |
Callsign | Location Channel 7 | ||||||
| Operational | BND07 | Bairnsdale - GRA/East Gippsland Amateur Site 14 km NNW of Bairnsdale MT TAYLOR VIC 3875 | ||||||
| Operational | MAT07 | Victoria Police & UHF CBRS Repeater Site MATLOCK HILL VIC 3722 | ||||||
| Operational | MEL07 | Melbourne (Western Suburbs) - Western Comms Combined Site MT COTTRELL VIC 3030 | ||||||
| Operational | MOR07 | Mortlake - CB Repeater Site MT SHADWELL VIC 3272 | ||||||
| Operational | MVL07 | Marysville - Fire Tower 3 km WSW of Marysville MT GORDON VIC 3779 | ||||||
| Operational | TAL07 | Tallangatta / Kiewa (East of Albury - Wodonga) - Fire Tower MT GRANYA VIC 3700 | ||||||
Status |
Callsign | Location Channel 8 | ||||||
| Operational | DEL08 | Delegate - O`Brien/Country Energy/Police Site MT DELEGATE VIC 3888 | ||||||
| Operational | DUN08 | Balmoral / Cavendish - CB Repeater Site Old Fire Tower Site 32 km NNW of Hamilton MT DUNDAS VIC 3315 | ||||||
| Operational | HAR08 | Castlemaine - Community Broadcast Site Tourist Rd 26 km S of Bendigo MT ALEXANDER VIC 3453 | ||||||
| Under Repair | MOE08 | Tyers - Comm Site YARRAGON VIC 3823 | ||||||
| Operational | MYR08 | Bright - Fire Tower 8 km N of Bright MT POREPUNKAH VIC 3741 | ||||||
| Operational | PIN08 | Dargo/Wannangatta - Fire Lookout Tower THE PINNACLES VIC 3862 | ||||||
| Unknown | TAG08 | Sec Track TAGGERTY VIC 3778 | ||||||
| Operational | TER08 | Jamieson/Kevington (Mansfield Shire) - Comms Site MT TERRIBLE VIC 3722 | ||||||
| Off Air | VHC9 | Arthur Seat Rd Arthur Seat VIC 3939 | ||||||
| This data was last updated on 2010-06-08 09:03:33. | ||||||||
DISCLAIMER:
TropiNet does not warrant the accuracy or completeness of the information
For more info on CB Radio (UHF and 27MHz) goto the
ACBRO Team Inc Website.
contained in this site and reserves the right to correct any errors or omissions to the
content at any time without notice and without obligation to the users of this site.
|
Online since: 04 December 1999 Last Updated: 2010-06-08 09:03:33 |
Hosting courtesy of: |