|
|
Status |
Callsign | Location Channel 1 | ||||||
| Unknown | ART01 | Kp115/Mp71 6 km from ARTRACOONA HILL SA 5731 | ||||||
| Operational | CDA01 | Ceduna - Major radio site 20 km NNE of Ceduna COPPUDURBA HILL SA 5690 | ||||||
| Unknown | GPR01 | CB Repeater Site Birds Australia Reserve GLUE POT SA 5341 | ||||||
| Operational | MJN01 | CB Repeater Site 90 km NW of Oodnadatta MT JANE NORTH SA 5710 | ||||||
| Operational | MUR01 | Kalamurina Station - CB Repeater Site MURREEBIRIE HILL SA 5733 | ||||||
| Operational | OLA01 | Partacoona Pastoral Co Kalabity Station Via Olary OLARY SA 5440 | ||||||
| Operational | PRC01 | Carrieton - CB Repeater Site 17 km NNE of Carrieton PRICE HILL SA 5432 | ||||||
| Operational | VLA5 | Port Lincoln - 5 km southwest of Port Lincoln NORTHSIDE HILL SA 5606 | ||||||
| Operational | VLC5 | Jumbuck CB Repeater Site 83 km NW of Tarcoola MULGATHING ROCKS SA 5710 | ||||||
| Operational | VLD5 | Cowell - Council Site 18km northwest Cowell ULGERA GAP SA 5602 | ||||||
| Unknown | VLD8 | CB Repeater Site 170 km SE of Coober Pedy BILLA KALINA STATION SA 5720 | ||||||
| Operational | VLE1 | Adelaide/Elizabeth/Gawler/Lower Light - CB Repeater Site 29 Forrestall Rd ELIZABETH DOWNS SA 5113 | ||||||
| Operational | VLE4 | Keith/Bordertown/Pinnaroo (SA - VIC border) - GRN site Kirra Grazing KEITH NORTH SA 5304 | ||||||
| Unknown | VLF4 | CB Repeater Site 3.3 km SSW of Flinders Chase National Park HQ ROCKY RIVER SA 5223 | ||||||
| Unknown | VLF7 | CB Repeater Site Top Tank 60 km W of Woomera WIRRAMINNA STATION SA 5710 | ||||||
| Unknown | YAR01 | CB Repeater Site 63km NE of Minnipa MT YARDEA SA 5710 | ||||||
Status |
Callsign | Location Channel 2 | ||||||
| Operational | BOR02 | Bordertown - Broadcast/CB Repeater Site Western Drive 2 km S of BORDERTOWN SA 5268 | ||||||
| Operational | BRP02 | Peterborough - CB Repeater Site 25 km N of Peterborough peak of BLACK ROCK SA 5431 | ||||||
| Unknown | CAD02 | Radio Mast 27km NE of Cadney Park CADNEY PARK SA 0872 | ||||||
| Operational | CLV02 | Cleve - Summit 5 km NNE of Cleve MT NIELD SA 5640 | ||||||
| Operational | COR02 | Corunna North Gawler Ranges - CB Repeater Site Corunna North Gawler Ranges 10 km NNW of IRON KNOB SA 5710 | ||||||
| Operational | DIN02 | CB Repeater Site Dingo Hole 55 km SW of ARKAROOLA SA 5710 | ||||||
| Operational | MAT02 | Wilpena - GRN Site Mt Mathari 10km SW of WILPENA SA 5434 | ||||||
| Unknown | MTS02 | Leigh Creek - CB Repeater Site 1.1 km west of Telstra Tower MT SCOTT SA 5731 | ||||||
| Operational | MUN02 | Mungerannie - CB Repeater Site 109 m feature 11 km SE of Mungerannie Hotel MUNGERANNIE SA 5733 | ||||||
| Operational | MYP02 | Myponga (south of Adelaide, Fleurieu Peninsula) - AVCG site Trig Point Road MYPONGA HILL SA 5202 | ||||||
| Operational | PAR02 | CB Repeater Site Radford Trig Morgan Mail Rd PARCOOLA STATION SA 5341 | ||||||
| Unknown | VHD7 | CB Repeater Site Cordillo Downs Station CORDILLO SA 5731 | ||||||
| Operational | VLA4 | CB Repeater Site 24 km NNW of KINGOONYA SA 5710 | ||||||
| Unknown | VLB7 | CB Repeater Site 125 km N of Oodnadatta MT CRISPE SA 5710 | ||||||
| Unknown | VLC9 | CBRS Repeater Corner Badcoe Road & Trenerry Avenue LOXTON SA 5333 | ||||||
| Operational | VLD6 | Jumbuck CB Repeater Site 160 km NW of Tarcoola MOBELLA STATION SA 5710 | ||||||
| Unknown | VLG6 | CBRS Site Boolcoomatta Reserve COCKBURN SA 5440 | ||||||
| Unknown | VN007 | CB Repeater Site Moonaree Station BOND HILL SA 5710 | ||||||
| Operational | WIL02 | William Creek, Anna Creek Station - CB Repeater Site 33 km WSW of WILLIAM CREEK SA 5723 | ||||||
Status |
Callsign | Location Channel 3 | ||||||
| Operational | ADL03 | Adelaide and Suburban Areas - CB Repeater Site 4 Adelphi Tce GLENELG NORTH SA 5045 | ||||||
| Operational | ALN03 | CB Repeater Site 18 km NNE of Yunta ALINDEE HILL SA 5440 | ||||||
| Operational | BLN03 | CB Repeater Site Summit 5 km N of Blinman PATAWARTA HILL SA 5710 | ||||||
| Operational | CTR03 | Moonta/Kadina/Wallaroo www.ctr03.shorturl.com for full details - 5 km East of Moonta BALD HILL SA 5558 | ||||||
| Operational | ELD03 | CB Repeater Site 50 km NW of Quinyambie Station near LAKE ELDER BORE SA 5710 | ||||||
| Operational | KBY03 | Victor Harbor, Port Elliot, Goolwa, The Lakes and Coorong. - CB Repeater Site 2 km NNW of Port Elliot KERBY HILL SA 5212 | ||||||
| Unknown | MOO03 | Mooleulooloo Hill 75km NNE from Olary MOOLEULOOLOO SA 5440 | ||||||
| Operational | REN03 | CB Repeater Site Calderum Station 55 km NW of RENMARK SA 5330 | ||||||
| Operational | UNO03 | CB Repeater Site 70 km NE of Wirrulla YARNA STATION SA 5710 | ||||||
| Unknown | VHU8 | CB Repeater Site 27 km SE of Innamincka MUDLANKIE HILL SA 5731 | ||||||
| Operational | VLC8 | CB Repeater Site 130 km NW of Oodnadatta BLUFF POINT SA 0872 | ||||||
| Operational | VLD9 | Jumbuck CB Repeater Site 71 km NE of Tarcoola BULGUNNIA HOMESTEAD SA 5710 | ||||||
| Unknown | VLE3 | Water tanks hill 500m west of main road GLENDAMBO SA 5710 | ||||||
| Operational | VLE8 | CB Repeater Site via Leigh Creek MURNPEOWIE STATION SA 5710 | ||||||
| Operational | VLE9 | Stenhouse Bay (Innes National Park), Yorke Peninsula - Comm Site Innes National Park STENHOUSE BAY SA 5575 | ||||||
| Unknown | VWC3 | CB Repeater Site 70 km SSE of William Creek PETER HILL SA 5710 | ||||||
| Unknown | WIL03 | CB Repeater site 29km SE Coober Pedy THE PINNACLE SA 5723 | ||||||
Status |
Callsign | Location Channel 4 | ||||||
| Operational | BAR04 | Barossa Valley - Power Comm site 6 km NNW of Dutton MT RUFUS SA 5356 | ||||||
| Under Repair | BLF04 | Port Pire/Whyalla/Port Agusta/Peterbourough - Major Radio Site 12 km SW of Wirrabara THE BLUFF SA 5540 | ||||||
| Unknown | COO04 | WTFF1 Prominent Hill Mine 120km SE COOBER PEDY SA 5710 | ||||||
| Operational | COW04 | CB Repeater Site 55 km SW of Homestead CLIFTON HILLS SA 5733 | ||||||
| Operational | CRN04 | GRN site Mt Caernarvon 55 km SE of PARACHILNA SA 5434 | ||||||
| Unknown | EYR04 | Lake Eyre - CB Repeater Site 8km ENE Armistice Bore LAKE EYRE NORTH SA 5710 | ||||||
| Operational | MAR04 | Marla - CB Repeater Site 374 m feature 29 km E of Marla MARLA SA 0872 | ||||||
| Off Air | NAR04 | CB Repeater Site 16 km NE of Lucindale BRAYWARD HILL SA 5271 | ||||||
| Operational | PKI04 | Kangaroo Island - CFS Station Smith St PARNDANA SA 5220 | ||||||
| Operational | VLA1 | Browns Hill off Tower Hill Road NUNDROO SA 5690 | ||||||
| Operational | VLA8 | Comm Site 70 km NE of Leigh Creek UMBERATANA STATION SA 5731 | ||||||
| Unknown | VLB9 | CB Repeater Site 93 km SW of Oodnadatta MT BRAY SA 5723 | ||||||
| Operational | VLD2 | Jumbuck CB Repeater Site 96 km NNW of Tarcoola COMMONWEALTH HILL STATION SA 5710 | ||||||
| Unknown | VLD7 | CB Repeater Site Hill 167 approximately 45 km NE of DALHOUSIE SA 5710 | ||||||
| Operational | VLE2 | Paringa - SAPD site 28 km NE of Paringa MURTHO SA 5341 | ||||||
| Off Air | VLF2 | 38 km south of Kingoonya CHITANILGA HILL SA 5710 | ||||||
Status |
Callsign | Location Channel 5 EMERGENCY USE ONLY | ||||||
| Operational | ADL05 | EMERGENCY REPEATER - Adelaide - CB Repeater Site Workshop Cleland Wildlife Park GREENHILL SA 5140 | ||||||
| Unknown | KEI05 | EMERGENCY REPEATER - Keilira Station 31 km NE of KINGSTON SA 5275 | ||||||
| Operational | MNT05 | EMERGENCY REPEATER - CB Repeater Site Progress Hall near White Hill MINTABIE WELL SA 5710 | ||||||
Status |
Callsign | Location Channel 6 | ||||||
| Unknown | DUK06 | CB Repeater Site 8 km S of Homestead DULKANANNA SA 5733 | ||||||
| Unknown | HEA6 | Repeater Site MT HEARNE SA 5710 | ||||||
| Operational | LST06 | Elliston - Major Radio Site 10 km NE of Elliston BRAMFIELD HILL SA 5670 | ||||||
| Operational | NON06 | CB Repeater Site 109 km W of Port Augusta NONNING STATION SA 5710 | ||||||
| Unknown | PAR06 | Lot 280 Hundred of Murtho Murtho Road PARINGA SA 5340 | ||||||
| Off Air | SNO06 | Snowtown - Large site 9 km west of SNOWTOWN SA 5520 | ||||||
| Operational | TIN06 | District Council of Coonalpyn Downs Trig Point COONALPYN HILL SA 5261 | ||||||
| Operational | VLA9 | Francis Island, Ceduna - Fisheries site 55 km S of Ceduna ST FRANCIS ISLAND SA 5690 | ||||||
| Unknown | VLB4 | CB Repeater Site 140 km S of Oodnadatta MT FOX SA 5710 | ||||||
| Unknown | VLB6 | CB Repeater Site 50 km N of Cordillo Downs Station PINIEWIRIE HILL SA 5731 | ||||||
| Unknown | VLC3 | CB Repeater Site 5 km WNW of Olary KINGS BLUFF SA 5440 | ||||||
| Unknown | VLE6 | CB Repeater Site 55 km NNE of Oodnadatta MT ALEXANDER SA 5710 | ||||||
| Operational | VLF3 | Telstra site 81 km SE of Yunta ALF SA 5417 | ||||||
| Operational | VLF6 | 46km Mark OLYMPIC DAM SA 5710 | ||||||
| Operational | WER06 | CB Repeater Site Wertaloona Station 32 km S of ARKAROOLA SA 5710 | ||||||
| Unknown | WIL24 | Willippa Station 68.5 Km NE of Hawker Town WILLIPPA SA 5434 | ||||||
| Operational | WLG06 | CB Repeater Site Wilgena Station 15 km E of Tarcoola WILGENA HILL SA 5710 | ||||||
Status |
Callsign | Location Channel 7 | ||||||
| Operational | AME07 | CB Repeater Site 100 km NW of Quinyambie Station near LAKE AMERARKOO SA 5710 | ||||||
| Operational | CHO07 | CB Repeater Site Cattle Tank Chowilla Station via RENMARK SA 5341 | ||||||
| Operational | CLR07 | Clare/Mintaro/Sevenhill/Farrell Flat - CB Repeater Site Summit 5 km SE of Clare QUARRY HILL SA 5453 | ||||||
| Operational | LAN07 | Lambina Homestead - CB Repeater Site 3 km S of Lambina Homestead VAUGHAN HILL SA 0872 | ||||||
| Operational | MUT07 | CB Repeater Site 55 km ESE of Olary 8 km SW of MUTOOROO HOMESTEAD SA 5417 | ||||||
| Unknown | PAN07 | CB Repeater Site 36 km SSE of Homestead PANDIE PANDIE SA 5733 | ||||||
| Unknown | PLA07 | Mt Plantagenet 28 km east of HAWKER SA 5434 | ||||||
| Operational | UNO07 | CB Repeater Site 83 km NNW of Kimba MT IVE SA 5710 | ||||||
| Operational | VHF07 | CB Repeater Site 70 km NW of Coober Pedy MT WILLOUGHBY SA 5723 | ||||||
| Operational | VLB8 | Oodnadatta - CB Repeater Site 20 km SE of Oodnadatta BARTON HILL SA 5710 | ||||||
| Operational | VLC7 | Marree - CB Repeater Site 18 km NNW of Marree MULOORINA HOMESTEAD SA 5733 | ||||||
| Operational | VLD4 | Roxby Downs - Woomera Board site 12 km S of Roxby Downs HEATON HILL SA 5720 | ||||||
| Operational | VLF5 | Warooka/Yorktown/Edithburgh/Corny Point/Marion Bay - Major Radio Site 12km W of Warooka MOUNT GORE SA 5577 | ||||||
Status |
Callsign | Location Channel 8 | ||||||
| Operational | ARK08 | Arkaroola - Comm Site 4 km N of Arkaroola COULTHARDS LOOKOUT SA 5731 | ||||||
| Operational | BRY08 | Hallet - CBRS Repeater site 29 km N of Burra MT BRYAN SA 5419 | ||||||
| Unknown | HIC08 | Mt Vivian Station HICKSON HILL SA 5725 | ||||||
| Unknown | MAG08 | Agile Major Radio Site Corner of Wunkar and Eustice Road MAGGEA SA 5357 | ||||||
| Operational | MBV08 | Harrogate, Murray Bridge, Mannum - Comm Site 3 km NNE of Harrogate MT BEEVOR SA 5254 | ||||||
| Operational | MTA08 | ETSA Utilities site 23 km north of Quorn MT ARDEN SA 5710 | ||||||
| Operational | NEL08 | GRN site 65 km SSE of Leigh Creek MT NIELSEN SA 5730 | ||||||
| Operational | PTL08 | Comm Site 14 km WSW of Tumby Bay PILLAWORTA HILL SA 5607 | ||||||
| Operational | TIL08 | CB Repeater Site 145 km NW of Quinyambie Station near TILCHA SA 5731 | ||||||
| Unknown | VL5OC | CFA Radio site 477 m N of PANEY HOMESTEAD SA 5710 | ||||||
| Operational | VLB3 | Trig Point - CB Repeater Site 500 m NW of trig point MT REBECCA SA 5710 | ||||||
| Unknown | VLG2 | CB Repeater Site Maculma Station 40 km NE of OODNADATTA SA 5710 | ||||||
| Unknown | VLG8 | Hospital Road COOBER PEDY SA 5723 | ||||||
| This data was last updated on 2010-06-08 09:03:33. | ||||||||
DISCLAIMER:
TropiNet does not warrant the accuracy or completeness of the information
For more info on CB Radio (UHF and 27MHz) goto the
ACBRO Team Inc Website.
contained in this site and reserves the right to correct any errors or omissions to the
content at any time without notice and without obligation to the users of this site.
|
Online since: 04 December 1999 Last Updated: 2010-06-08 09:03:33 |
Hosting courtesy of: |